top of page
QUAKER VALLEY WRESTLING
SERVING THE QUAKER VALLEY SCHOOL DISTRICT'S WRESTLING COMMUNITY
Drawing | Prize Amount | Winning Number | Note |
---|---|---|---|
6:00 PM Drawing | $150 | 061 | |
6:15 PM Drawing | $200 | 816 | |
6:30 PM Drawing | $500 | 912 | AWARDED! |
6:45 PM Drawing | $500 | 601 | UNCLAIMED! Consolation Prize of $250 Awarded to Attendee |
7:00 PM Drawing | $500 | 472 | UNCLAIMED! Consolation Prize of $250 Awarded to Attendee |
7:15 PM Drawing | $500 | 488 | UNCLAIMED! Consolation Prize of $250 Awarded to Attendee |
7:30 PM Drawing | $500 | 077 | UNCLAIMED! Consolation Prize of $250 Awarded to Attendee |
7:45 PM Drawing | $175 | 724 | |
8:00 PM Drawing | $1,000 | 076 | |
8:15 PM Drawing | $175 | 038 | |
8:30 PM Drawing | $250 | 581 | |
8:45 PM Drawing | $150 | 511 | |
9:00 PM Drawing | $1,000 | 983 | |
9:15 PM Drawing | $150 | 631 | |
9:30 PM Drawing | $250 | 341 | |
9:45 PM Drawing | $250 | 100 | |
10:00 PM Drawing | $1,750 | 470 |
bottom of page